| 1. | | Airbnb cut authentication code by 60% with server-driven flows (medium.com/airbnb-engineering) |
| 3 points by CoderLim110 41 days ago | past |
|
| 2. | | Airbnb Eval-driven development: Lessons from evaluating GenAI at scale (medium.com/airbnb-engineering) |
| 19 points by sebg 65 days ago | past | 5 comments |
|
| 3. | | Eval-driven development: Lessons from evaluating GenAI at scale (medium.com/airbnb-engineering) |
| 3 points by simonpure 75 days ago | past |
|
| 4. | | Why so many updating in LLM so-called SOTA let remind of iPhone 4-x (medium.com/airbnb-engineering) |
| 2 points by qiuwu 3 months ago | past | 1 comment |
|
| 5. | | Viaduct 1.0: Airbnb's open-source GraphQL framework (medium.com/airbnb-engineering) |
| 6 points by jeanlucas 5 months ago | past |
|
| 6. | | Building a fault-tolerant metrics storage system at Airbnb (medium.com/airbnb-engineering) |
| 1 point by gpi 5 months ago | past |
|
| 7. | | Moving a large-scale metrics pipeline from StatsD to OpenTelemetry / Prometheus (medium.com/airbnb-engineering) |
| 78 points by jmarbach 6 months ago | past | 21 comments |
|
| 8. | | It Wasn't a Culture Problem: Upleveling Alert Development at Airbnb (medium.com/airbnb-engineering) |
| 2 points by theatrus2 7 months ago | past |
|
| 9. | | GraphQL Data Mocking at Scale with LLMs and GenerateMock (medium.com/airbnb-engineering) |
| 2 points by smusumeche 11 months ago | past |
|
| 10. | | GraphQL Data Mocking at Scale with LLMs and @generateMock (medium.com/airbnb-engineering) |
| 2 points by rebello95 11 months ago | past | 1 comment |
|
| 11. | | Building a Next-Generation Key-Value Store at Airbnb (medium.com/airbnb-engineering) |
| 4 points by nkko on Oct 1, 2025 | past |
|
| 12. | | Airbnb Open Source Viaduct: Modernizing the Data-Oriented Service Mesh (medium.com/airbnb-engineering) |
| 1 point by starlineventure on Sept 19, 2025 | past |
|
| 13. | | Viaduct, Five Years On: Modernizing the Data-Oriented Service Mesh (medium.com/airbnb-engineering) |
| 1 point by jimmyl02 on Sept 18, 2025 | past |
|
| 14. | | Viaduct, Five Years On: Modernizing the Data-Oriented Service Mesh (medium.com/airbnb-engineering) |
| 5 points by mooreds on Sept 17, 2025 | past |
|
| 15. | | Understanding and Improving SwiftUI Performance (medium.com/airbnb-engineering) |
| 1 point by mpweiher on Sept 7, 2025 | past |
|
| 16. | | Seamless Istio Upgrades at Scale (medium.com/airbnb-engineering) |
| 2 points by bobismyuncle on Aug 12, 2025 | past |
|
| 17. | | Seamless Istio Upgrades at Scale (medium.com/airbnb-engineering) |
| 2 points by dougifresh94 on Aug 11, 2025 | past |
|
| 18. | | Seamless Istio Upgrades at Scale (medium.com/airbnb-engineering) |
| 1 point by miggy on Aug 8, 2025 | past |
|
| 19. | | Improving Performance with HTTP Streaming (medium.com/airbnb-engineering) |
| 3 points by ShaggyHotDog on Aug 5, 2025 | past |
|
| 20. | | Accelerating Large-Scale Test Migration with LLMs (medium.com/airbnb-engineering) |
| 3 points by handfuloflight on July 29, 2025 | past |
|
| 21. | | Embedding-Based Retrieval for Airbnb Search (medium.com/airbnb-engineering) |
| 2 points by jamesblonde on July 16, 2025 | past |
|
| 22. | | Understanding and Improving SwiftUI Performance (medium.com/airbnb-engineering) |
| 1 point by cliffly on June 25, 2025 | past |
|
| 23. | | Airbnb: Understanding and Improving SwiftUI Performance (medium.com/airbnb-engineering) |
| 2 points by calstephens on June 24, 2025 | past | 2 comments |
|
| 24. | | Load Testing with Impulse at Airbnb (medium.com/airbnb-engineering) |
| 1 point by cliffly on June 12, 2025 | past |
|
| 25. | | Airbnb – Accelerating Large-Scale Test Migration with LLMs (medium.com/airbnb-engineering) |
| 2 points by vinothgopi on April 21, 2025 | past |
|
| 26. | | How Airbnb measures listing lifetime value (medium.com/airbnb-engineering) |
| 96 points by benocodes on April 1, 2025 | past | 123 comments |
|
| 27. | | Embedding-Based Retrieval for Airbnb Search (medium.com/airbnb-engineering) |
| 2 points by kiyanwang on March 24, 2025 | past |
|
| 28. | | Embedding-Based Retrieval for Airbnb Search (medium.com/airbnb-engineering) |
| 4 points by gk1 on March 20, 2025 | past |
|
| 29. | | Accelerating Large-Scale Test Migration with LLMs (medium.com/airbnb-engineering) |
| 1 point by GavCo on March 19, 2025 | past |
|
| 30. | | Improving Search Ranking for Maps (medium.com/airbnb-engineering) |
| 1 point by timbilt on Jan 2, 2025 | past |
|
|
| More |