| 1. | | Real people don’t use UTM codes (medium.com/hoffa) |
| 3 points by fhoffa on Aug 12, 2020 | past |
|
| 2. | | Stack Overflow in 2023: Predicting with Arima and BigQuery (medium.com/hoffa) |
| 1 point by fhoffa on July 7, 2020 | past |
|
| 3. | | Interactive: Wikipedia Pages (medium.com/hoffa) |
| 1 point by fhoffa on Jan 22, 2020 | past |
|
| 4. | | “OK Boomer” Escalated Quickly – A Reddit+BigQuery Report (medium.com/hoffa) |
| 2 points by fhoffa on Nov 10, 2019 | past | 1 comment |
|
| 5. | | When Will Stack Overflow Reply: How to Predict with BigQuery (medium.com/hoffa) |
| 3 points by fhoffa on Nov 13, 2018 | past |
|
| 6. | | Connecting Africa: Nomanini, GCP, and BigQuery (medium.com/hoffa) |
| 2 points by fhoffa on Aug 21, 2018 | past |
|
| 7. | | These are the real Stack Overflow trends: Use the pageviews (medium.com/hoffa) |
| 1 point by fhoffa on July 10, 2018 | past | 1 comment |
|
| 8. | | The top contributors to GitHub – 2017 (medium.com/hoffa) |
| 14 points by fhoffa on Oct 25, 2017 | past |
|
| 9. | | The most famous Reddit accounts (medium.com/hoffa) |
| 3 points by ashitlerferad on Aug 2, 2017 | past |
|
| 10. | | Winning arguments with data (medium.com/hoffa) |
| 9 points by nico on July 26, 2017 | past |
|
| 11. | | Counting uniques faster in BigQuery with HyperLogLog++ (medium.com/hoffa) |
| 20 points by fhoffa on July 6, 2017 | past |
|
| 12. | | The top GitHub projects per country (medium.com/hoffa) |
| 4 points by ossama on April 11, 2017 | past | 1 comment |
|
| 13. | | The top GitHub projects per country (medium.com/hoffa) |
| 7 points by keikun17 on April 6, 2017 | past |
|
| 14. | | Hacker News on BigQuery: Now with daily updates – So what are the top domains? (medium.com/hoffa) |
| 2 points by janpio on March 29, 2017 | past |
|
| 15. | | Hacker News on BigQuery: Now with Daily Updates So What Are the Top Domains? (medium.com/hoffa) |
| 3 points by bootload on March 17, 2017 | past |
|
| 16. | | Hacker News on BigQuery: Now with daily updates. Top domains and time to post? (medium.com/hoffa) |
| 52 points by fhoffa on March 17, 2017 | past | 9 comments |
|
| 17. | | The news sources that Reddit prefers (medium.com/hoffa) |
| 3 points by fhoffa on March 7, 2017 | past | 2 comments |
|
| 18. | | Top weekend languages according to GitHub (medium.com/hoffa) |
| 3 points by sdomino on Feb 12, 2017 | past |
|
| 19. | | The top weekend programming languages – based on GitHub’s activity (medium.com/hoffa) |
| 3 points by ycmbntrthrwaway on Feb 12, 2017 | past | 1 comment |
|
| 20. | | The top weekend languages – this time according to GitHub commits (medium.com/hoffa) |
| 3 points by fhoffa on Feb 10, 2017 | past |
|
| 21. | | What countries have more open source developers per capita than the US? – Medium (medium.com/hoffa) |
| 3 points by gkst on Sept 9, 2016 | past |
|
| 22. | | What countries have more open source developers per capita than the US? (medium.com/hoffa) |
| 2 points by fhoffa on Sept 8, 2016 | past |
|
| 23. | | 400,000 GitHub repos, 1B files, 14 terabytes of code: Spaces or Tabs? (medium.com/hoffa) |
| 2 points by ozdave on Sept 1, 2016 | past |
|
| 24. | | [dupe] 400k GitHub Repositories: Spaces or Tabs? (medium.com/hoffa) |
| 21 points by ironchief on Aug 31, 2016 | past | 17 comments |
|
| 25. | | [dupe] 400,000 GitHub repositories,1B files,14 terabytes of code:Spaces or Tabs? (medium.com/hoffa) |
| 19 points by subliminalpanda on Aug 31, 2016 | past | 6 comments |
|
| 26. | | Tabs or spaces – Parsing a 1B files among 14 programming languages (medium.com/hoffa) |
| 70 points by nikbackm on Aug 31, 2016 | past | 122 comments |
|
| 27. | | 400k GitHub repositories, 1B files, 14 terabytes of code: Spaces or Tabs? (medium.com/hoffa) |
| 2 points by Jerry2 on Aug 31, 2016 | past |
|
| 28. | | 400,000 GitHub repositories,1B files,14 terabytes of code:Spaces or Tabs? (medium.com/hoffa) |
| 2 points by kiyanwang on Aug 31, 2016 | past |
|
| 29. | | 14 terabytes of code: Spaces or Tabs? (medium.com/hoffa) |
| 6 points by modeless on Aug 31, 2016 | past | 3 comments |
|
| 30. | | 400,000 GitHub repositories, 1B files: Spaces or Tabs? (medium.com/hoffa) |
| 8 points by mattiemass on Aug 30, 2016 | past | 2 comments |
|
|
| More |