| 31. | | Thresholds of Violence (newyorker.com) |
| 2 points by cwal37 on May 21, 2018 | past |
|
| 32. | | Chicago’s Awful Divide (citylab.com) |
| 2 points by cwal37 on March 29, 2018 | past |
|
| 33. | | The Sabermetric Movement’s Forgotten Foremother (theringer.com) |
| 2 points by cwal37 on Feb 20, 2018 | past |
|
| 34. | | The FCC has unveiled its plan to repeal its net neutrality rules (washingtonpost.com) |
| 3 points by cwal37 on Nov 21, 2017 | past |
|
| 35. | | Cheap Tricks: The Low Cost of Internet Harassment (propublica.org) |
| 2 points by cwal37 on Nov 13, 2017 | past |
|
| 36. | | How Facebook, Google, and Twitter 'embeds' Helped Trump in 2016 (politico.com) |
| 4 points by cwal37 on Oct 26, 2017 | past | 1 comment |
|
| 37. | | Decline of Midwest's Public Universities Threatens to Wreck Vibrant Economies (theatlantic.com) |
| 2 points by cwal37 on Oct 16, 2017 | past |
|
| 38. | | There Is No Free Market for Electricity: Can There Ever Be? (americanaffairsjournal.org) |
| 1 point by cwal37 on July 11, 2017 | past | 1 comment |
|
| 39. | | Handle with Care: The Local Air Pollution Costs of Coal Storage (nber.org) |
| 4 points by cwal37 on June 19, 2017 | past | 1 comment |
|
| 40. | | Eero changed how we think about Wi-Fi – now it wants to make our homes smarter (theverge.com) |
| 4 points by cwal37 on June 13, 2017 | past |
|
| 41. | | 'Crash Override': Malware That Took Down a Power Grid (wired.com) |
| 67 points by cwal37 on June 12, 2017 | past | 22 comments |
|
| 42. | | Scaling the World’s Most Lethal Mountain, in the Dead of Winter (nytimes.com) |
| 1 point by cwal37 on May 9, 2017 | past |
|
| 43. | | Welcome to Pleistocene Park (theatlantic.com) |
| 5 points by cwal37 on March 10, 2017 | past |
|
| 44. | | Who will win the presidency? (fivethirtyeight.com) |
| 2 points by cwal37 on June 29, 2016 | past |
|
| 45. | | Whirlpool Corporation Launches New Beer System Exclusively Through Indiegogo (whirlpoolcorp.com) |
| 1 point by cwal37 on June 1, 2016 | past |
|
| 46. | | The 8-Bit Game That Makes Statistics Addictive (theatlantic.com) |
| 2 points by cwal37 on April 15, 2016 | past |
|
| 47. | | How I got a game on the Steam Store without anyone from Valve ever looking at it (medium.com/rubiimeow) |
| 1 point by cwal37 on March 29, 2016 | past | 1 comment |
|
| 48. | | Can Wall Street Solve the Water Crisis in the West? (propublica.org) |
| 2 points by cwal37 on Feb 10, 2016 | past |
|
| 49. | | The Man Who Made the Whac-A-Mole Has One More Chance (popularmechanics.com) |
| 1 point by cwal37 on Feb 3, 2016 | past |
|
| 50. | | America's Power Plant Problem (psmag.com) |
| 2 points by cwal37 on Feb 3, 2016 | past |
|
| 51. | | The WW2 flying wing decades ahead of its time (bbc.com) |
| 2 points by cwal37 on Feb 3, 2016 | past |
|
| 52. | | The Weird Thing About Cat Legs (theatlantic.com) |
| 12 points by cwal37 on Feb 3, 2016 | past |
|
| 53. | | One of Africa’s Biggest Dams Is Falling Apart (newyorker.com) |
| 5 points by cwal37 on Feb 3, 2016 | past |
|
| 54. | | The Valley Below (theverge.com) |
| 2 points by cwal37 on Jan 28, 2016 | past |
|
| 55. | | The Inside Story of How a Food Startup Cracked (buzzfeed.com) |
| 7 points by cwal37 on Dec 17, 2015 | past | 1 comment |
|
| 56. | | How Techies Armed the Predator, Nearly Stopped 9/11, and Invented Remote War (wired.com) |
| 1 point by cwal37 on Dec 17, 2015 | past | 1 comment |
|
| 57. | | Conversion via Twitter (newyorker.com) |
| 1 point by cwal37 on Nov 16, 2015 | past |
|
| 58. | | What the turn from polls to data science means for democracy (newyorker.com) |
| 2 points by cwal37 on Nov 10, 2015 | past |
|
| 59. | | Out from under (metrotimes.com) |
| 1 point by cwal37 on Nov 5, 2015 | past |
|
| 60. | | Blood Ties (newyorker.com) |
| 3 points by cwal37 on Nov 4, 2015 | past |
|
|
| More |