| 31. | | Perl6: The World's Worst ML? (aearnus.github.io) |
| 100 points by hyperpallium on April 7, 2019 | past | 46 comments |
|
| 32. | | What Do Formal Methods Guarantee? (medium.com/alacris) |
| 2 points by hyperpallium on March 25, 2019 | past |
|
| 33. | | MVP Spec (blog.ycombinator.com) |
| 2 points by hyperpallium on Jan 24, 2019 | past | 1 comment |
|
| 34. | | YC’s Essential Startup Advice (blog.ycombinator.com) |
| 4 points by hyperpallium on Jan 24, 2019 | past |
|
| 35. | | Special Cases Are a Code Smell (lobste.rs) |
| 2 points by hyperpallium on Dec 19, 2018 | past | 2 comments |
|
| 36. | | The broken promise of re-use (2015) (codecentric.de) |
| 1 point by hyperpallium on Dec 5, 2018 | past |
|
| 37. | | Peek-for-tmux – the most smallest useful tmux trick you'll use (lobste.rs) |
| 1 point by hyperpallium on Nov 24, 2018 | past | 1 comment |
|
| 38. | | Smartglasses: no camera, controlled from a ring (wired.com) |
| 2 points by hyperpallium on Oct 30, 2018 | past | 3 comments |
|
| 39. | | Tullock paradox (wikipedia.org) |
| 2 points by hyperpallium on Sept 25, 2018 | past |
|
| 40. | | Software disenchantment (tonsky.me) |
| 317 points by hyperpallium on Sept 18, 2018 | past | 94 comments |
|
| 41. | | Delayed fungal evolution did not cause the Paleozoic peak in coal production (pnas.org) |
| 1 point by hyperpallium on Sept 15, 2018 | past |
|
| 42. | | Innovation Takes the Exponential Express (2015) (wired.com) |
| 1 point by hyperpallium on Sept 14, 2018 | past | 1 comment |
|
| 43. | | FunctionLength (martinfowler.com) |
| 1 point by hyperpallium on June 22, 2018 | past |
|
| 44. | | GitHub rate limits after *one* search |
| 1 point by hyperpallium on June 19, 2018 | past | 1 comment |
|
| 45. | | The Modern Software Delivery Supply Chain (takipi.com) |
| 1 point by hyperpallium on June 16, 2018 | past |
|
| 46. | | SIGGRAPH 2018 Mode-Adaptive Neural Networks for Quadruped Motion Control [video] (youtube.com) |
| 1 point by hyperpallium on May 22, 2018 | past |
|
| 47. | | Birds have primate-like numbers of neurons in the forebrain (pnas.org) |
| 1 point by hyperpallium on May 18, 2018 | past |
|
| 48. | | The 21 Best Charlie Munger Quotes from the Berkshire Hathaway Meeting (2018) (fortune.com) |
| 2 points by hyperpallium on May 11, 2018 | past |
|
| 49. | | Euclid and Abraham Lincoln (nautil.us) |
| 2 points by hyperpallium on April 18, 2018 | past |
|
| 50. | | Gaze and foot placement when walking over rough terrain [reddit post] |
| 1 point by hyperpallium on April 14, 2018 | past | 2 comments |
|
| 51. | | The Full-Time SF Novelist: Probably Not as Endangered as You Think [2010] (scalzi.com) |
| 2 points by hyperpallium on March 25, 2018 | past |
|
| 52. | | Unreal + $150,000 GPU = Real-Time Raytraced Star Wars [video] (youtube.com) |
| 10 points by hyperpallium on March 22, 2018 | past | 1 comment |
|
| 53. | | "Legale", Vernor Vinge [2017] (nature.com) |
| 8 points by hyperpallium on Feb 5, 2018 | past |
|
| 54. | | Ask HN: Best scifi of 2017? (Vernor Vinge/Larry Niven style) |
| 79 points by hyperpallium on Jan 13, 2018 | past | 53 comments |
|
| 55. | | Multiplication using geometry (Euclid's Elements, VI 12) (clarku.edu) |
| 1 point by hyperpallium on Dec 22, 2017 | past |
|
| 56. | | Releasing a T-Rex into a modern ecosystem wouldn't be that bad, right? (worldbuilding.stackexchange.com) |
| 1 point by hyperpallium on Dec 16, 2017 | past |
|
| 57. | | Amazon Developing Ringworld, Snow Crash, and Lazarus Shows (theverge.com) |
| 5 points by hyperpallium on Nov 25, 2017 | past | 1 comment |
|
| 58. | | Cargo Cult Science, Feynman [rat maze] (caltech.edu) |
| 4 points by hyperpallium on Nov 1, 2017 | past |
|
| 59. | | Flash Is Dead: What Technologies Might Be Next? (stackoverflow.blog) |
| 1 point by hyperpallium on Aug 2, 2017 | past |
|
| 60. | | Lightgl.js: webGL less tedious (github.com/evanw) |
| 4 points by hyperpallium on Jan 18, 2017 | past |
|
|
| More |