| 1. | | Show HN: InstallDiff – Real-time Windows system monitor, storage (apps.microsoft.com) |
| 1 point by SAWANs 4 days ago | past | discuss |
|
| 2. | | Show HN: IdeaAI – Local-first autonomous agent that refactors code overnight (apps.microsoft.com) |
| 1 point by Aeternexus 11 days ago | past | discuss |
|
| 3. | | Show HN: All Browser Cleaner – clear every installed browser at once on Windows (apps.microsoft.com) |
| 2 points by Verokod 11 days ago | past | discuss |
|
| 4. | | Show HN: Gesture Studio – Windows gesture shortcuts for touch, pen, and mouse (apps.microsoft.com) |
| 2 points by askfutureproof 12 days ago | past | discuss |
|
| 5. | | Show HN: TrueMath Innovator – Free Windows app for math visualization (apps.microsoft.com) |
| 1 point by SAWANs 19 days ago | past |
|
| 6. | | Study Garden (apps.microsoft.com) |
| 1 point by umutcenber 22 days ago | past |
|
| 7. | | Show HN: KIRA – Sovereign, local-first AI and media workstation for Windows (apps.microsoft.com) |
| 2 points by MDRStudio 29 days ago | past |
|
| 8. | | Deskepty (apps.microsoft.com) |
| 1 point by fadabyte 38 days ago | past |
|
| 9. | | Show HN : Colour Picker for windows (apps.microsoft.com) |
| 1 point by brightertools 47 days ago | past |
|
| 10. | | Atars No-Code Data Analytics Platform (apps.microsoft.com) |
| 1 point by priyanshu_2026 47 days ago | past | 1 comment |
|
| 11. | | Northstar Browser (apps.microsoft.com) |
| 3 points by roschdal 50 days ago | past | 2 comments |
|
| 12. | | Show HN: Billed – a one-time-purchase invoicing app (no subscription) (apps.microsoft.com) |
| 1 point by billed 51 days ago | past |
|
| 13. | | Show HN: Tasket++ Simulate your Windows actions automatically-free and OS (apps.microsoft.com) |
| 1 point by AmirHammoutene 52 days ago | past |
|
| 14. | | ReadWhile. read while you work (apps.microsoft.com) |
| 1 point by ammarahmad111 56 days ago | past | 1 comment |
|
| 15. | | Show HN: A Rain Pomodoro with Brown Noise, ASMR, and Middle Eastern Music (apps.microsoft.com) |
| 1 point by ShadowUnknown 60 days ago | past |
|
| 16. | | Archive Builder (apps.microsoft.com) |
| 1 point by RENiXTech 61 days ago | past |
|
| 17. | | It is good Under $5 for a life time? (apps.microsoft.com) |
| 2 points by SolvyCode 61 days ago | past | 1 comment |
|
| 18. | | PDF Annotator (apps.microsoft.com) |
| 2 points by RENiXTech 64 days ago | past |
|
| 19. | | Show HN: Office42, a Clone of Excel (apps.microsoft.com) |
| 5 points by roschdal 70 days ago | past | 1 comment |
|
| 20. | | Show HN: Edify – a Windows NLE with local AI subtitles/dubbing and OpenFX (apps.microsoft.com) |
| 1 point by edify_nle 76 days ago | past |
|
| 21. | | Edify – Windows NLE: OpenFX, proxy editing, AI subs, vtuber tools ($29.99 once) (apps.microsoft.com) |
| 2 points by edify_nle 85 days ago | past |
|
| 22. | | Simply manage and search through your messy photos and screenshots on windows (apps.microsoft.com) |
| 1 point by ringlochid 87 days ago | past |
|
| 23. | | Show HN: ImageSage – Photo manager using Local AI on Windows (apps.microsoft.com) |
| 3 points by ringlochid 87 days ago | past | 1 comment |
|
| 24. | | FolderIQ: Local First Drive Intelligence (apps.microsoft.com) |
| 1 point by bhanum 87 days ago | past |
|
| 25. | | Show HN: ImageSage – Find the screenshot you want from 10k messy screenshots (apps.microsoft.com) |
| 2 points by ringlochid 3 months ago | past |
|
| 26. | | Show HN: Find images by what they show, AI-rename them, and sort them easily (apps.microsoft.com) |
| 10 points by ringlochid 3 months ago | past | 1 comment |
|
| 27. | | StudioCreate+ (apps.microsoft.com) |
| 3 points by detyea 3 months ago | past |
|
| 28. | | Show HN: Gola – a radial launcher for Windows that opens under your cursor (apps.microsoft.com) |
| 1 point by gsl0001 3 months ago | past | 1 comment |
|
| 29. | | I Make a Renaming Batch Software with a Pleasant Graphic (apps.microsoft.com) |
| 2 points by SolvyCode 4 months ago | past | 1 comment |
|
| 30. | | There's any easy way to rename multiple photos at once (apps.microsoft.com) |
| 1 point by SolvyCode 4 months ago | past |
|
|
| More |