| 1. | | Binance says hackers used fake job interviews, AI tool to steal $6.3B (cnbc.com) |
| 17 points by pseudolus 2 hours ago | past | 2 comments |
|
| 2. | | Oracle files to sell $20B in new stock, bonds to finance AI buildout (cnbc.com) |
| 197 points by smartmic 1 day ago | past | 173 comments |
|
| 3. | | South Korea targets ' highest performance' sovereign AI model (cnbc.com) |
| 24 points by Betelbuddy 1 day ago | past | 2 comments |
|
| 4. | | Anthropic reports $17B in Q3 revenue, commitments of $895B in revised S-1 (cnbc.com) |
| 236 points by rebel 1 day ago | past | 284 comments |
|
| 5. | | Rivian, Ford and GM are using 3D printing to reduce costs (cnbc.com) |
| 2 points by andrewstetsenko 2 days ago | past | discuss |
|
| 6. | | Anthropic's path to the Nasdaq just got a lot bumpier (cnbc.com) |
| 5 points by koolba 3 days ago | past | 2 comments |
|
| 7. | | Binance cofounder Changpeng Zhao asks Elon Musk for 'respect' (cnbc.com) |
| 3 points by Betelbuddy 4 days ago | past | discuss |
|
| 8. | | Reddit stock today -30%, Bot/ghost town light in users (cnbc.com) |
| 8 points by trilogic 4 days ago | past | 4 comments |
|
| 9. | | Musk, Zuckerberg push to rebrand AI as 'super intelligence' on earnings calls (cnbc.com) |
| 14 points by pseudolus 4 days ago | past | 12 comments |
|
| 10. | | Some Polymarket user funds stolen by hackers (cnbc.com) |
| 2 points by debo_ 4 days ago | past | discuss |
|
| 11. | | Reddit shares drop and it plans login requirement as search traffic sinks (cnbc.com) |
| 10 points by koolba 4 days ago | past | 9 comments |
|
| 12. | | Alphabet earnings miss first real sign that AI is taking a bite out of search (cnbc.com) |
| 1 point by pseudolus 5 days ago | past | 1 comment |
|
| 13. | | AI build-out hits snag as Google and Microsoft put off raising capex forecasts (cnbc.com) |
| 1 point by meep_map 5 days ago | past | discuss |
|
| 14. | | Samsung Electronics shares slid despite record profit in the third-quarter (cnbc.com) |
| 1 point by snikolaev 5 days ago | past | discuss |
|
| 15. | | Alphabet's free cash flow sinks further, Q3 capex expectations miss (cnbc.com) |
| 4 points by Betelbuddy 6 days ago | past | discuss |
|
| 16. | | The regular investor gets in on Wall Street's record stock borrowing binge (cnbc.com) |
| 2 points by mooreds 6 days ago | past | 1 comment |
|
| 17. | | Amazon's anti-tokenmaxxing memo says engineers should be pickier about using AI (cnbc.com) |
| 2 points by avinoth 6 days ago | past | discuss |
|
| 18. | | Microsoft offers voluntary buyouts as AI leads to efficiency push (cnbc.com) |
| 2 points by gmays 6 days ago | past | 2 comments |
|
| 19. | | Meta launches plan for $95B stock offering to fund AI expansion (cnbc.com) |
| 7 points by gmays 6 days ago | past | 2 comments |
|
| 20. | | GM CEO: We're making leaps and bounds toward 'eyes-off, hands-off' driving (cnbc.com) |
| 3 points by RickJWagner 6 days ago | past | 1 comment |
|
| 21. | | Anthropic IPO might kick off tech reset if the AI stock underperforms (cnbc.com) |
| 5 points by gmays 7 days ago | past | 1 comment |
|
| 22. | | Microsoft offers voluntary buyouts to 60k employees (cnbc.com) |
| 2 points by smsm42 7 days ago | past | discuss |
|
| 23. | | Nvidia's AI showpiece: Jensen-mania, robot ducks and neocloud distress (cnbc.com) |
| 1 point by gmays 7 days ago | past | discuss |
|
| 24. | | SpaceX closes $40B debt deal for AI chips (cnbc.com) |
| 4 points by Betelbuddy 8 days ago | past | discuss |
|
| 25. | | Microsoft offers voluntary buyouts to 60,000 employees in AI efficiency push (cnbc.com) |
| 5 points by ck2 8 days ago | past | 6 comments |
|
| 26. | | Neocloud stocks fall as Elon Musk says 200 companies in the sector may collapse (cnbc.com) |
| 5 points by rvz 8 days ago | past | discuss |
|
| 27. | | For Starlink alternative, Ukraine partners with Nokia and satellite maker ICEYE (cnbc.com) |
| 10 points by MilnerRoute 9 days ago | past | 1 comment |
|
| 28. | | Why popular airplanes are getting scrapped years early (cnbc.com) |
| 4 points by kristianp 9 days ago | past | discuss |
|
| 29. | | Musk claims Ukraine violated Starlink service agreement (cnbc.com) |
| 6 points by kristianp 9 days ago | past | 2 comments |
|
| 30. | | Apple's $2k iPhone Duo is selling for as little as $800 (cnbc.com) |
| 1 point by mgh2 11 days ago | past | discuss |
|
|
| More |