| 1. | | Orientation of the Earth, Sun and Solar System in the Milky Way (2016) (physicsforums.com) |
| 4 points by divbzero on Sept 6, 2025 | past |
|
| 2. | | Bad at math and great at physics, explain this paradox? / (physicsforums.com) |
| 2 points by squircle on June 13, 2025 | past | 1 comment |
|
| 3. | | Exploring a Paper on Scaling Laws and the Speed of Animals (2015) (physicsforums.com) |
| 1 point by cainxinth on March 28, 2025 | past |
|
| 4. | | Alternate signaling pathway found in the Human brain based on Calcium not Sodium (physicsforums.com) |
| 2 points by Jimmc414 on March 17, 2024 | past | 1 comment |
|
| 5. | | What happens to an aluminum block when 0.5 ounce of plastic hits it in space (2019) (physicsforums.com) |
| 6 points by thunderbong on March 9, 2024 | past | 10 comments |
|
| 6. | | How to Solve a Multi-Atwood Machine Assembly (physicsforums.com) |
| 16 points by RafelMri on Feb 17, 2024 | past | 4 comments |
|
| 7. | | The Pantheon of Derivatives (2017) (physicsforums.com) |
| 1 point by xingyzt on Nov 22, 2023 | past |
|
| 8. | | The Planck Circle Problem[(2006)] (physicsforums.com) |
| 1 point by rolph on Sept 19, 2023 | past |
|
| 9. | | Opinion: When Pro Scientists Explain Using Pop Science (physicsforums.com) |
| 1 point by EA-3167 on July 2, 2023 | past |
|
| 10. | | A Lesson in Teaching Physics: You Can’t Give It Away (physicsforums.com) |
| 3 points by delta_p_delta_x on April 3, 2023 | past |
|
| 11. | | The Link Between a Horse's Arse and the Space Shuttle (physicsforums.com) |
| 2 points by thunderbong on Jan 23, 2023 | past |
|
| 12. | | How to Better Define Information in Physics (physicsforums.com) |
| 2 points by hyperluz on July 25, 2022 | past |
|
| 13. | | Einstein did not derive E =mc2 first (physicsforums.com) |
| 1 point by notlukesky on July 21, 2022 | past | 1 comment |
|
| 14. | | IBM's a Boy and His Atom: The Smallest Movie (2013) (physicsforums.com) |
| 3 points by disago on June 16, 2022 | past |
|
| 15. | | Emergency braking in space (physicsforums.com) |
| 57 points by sklargh on June 7, 2022 | past | 88 comments |
|
| 16. | | Physicists Designing an Egg Timer (physicsforums.com) |
| 2 points by xchip on July 30, 2021 | past |
|
| 17. | | I Know the Math Says So, but Is It True? (physicsforums.com) |
| 5 points by stabiilize on Oct 3, 2020 | past |
|
| 18. | | Are Rainbows Holograms? (physicsforums.com) |
| 3 points by peter_d_sherman on May 11, 2020 | past | 1 comment |
|
| 19. | | I know the material inside and out, but then make dumb mistakes on tests (physicsforums.com) |
| 1 point by bookofjoe on May 10, 2020 | past |
|
| 20. | | SpaceX satellites hampering observational astronomy (physicsforums.com) |
| 2 points by privateprofile on Feb 7, 2020 | past |
|
| 21. | | I know the material inside and out, but then make dumb mistakes on tests (2006) (physicsforums.com) |
| 1 point by bookofjoe on Dec 24, 2019 | past |
|
| 22. | | Destroying asteroids shown to be more difficult than expected (physicsforums.com) |
| 1 point by modzu on May 23, 2019 | past |
|
| 23. | | A First Idea of Quantum Field Theory – 20 Part Series (physicsforums.com) |
| 2 points by aeoost on Jan 9, 2018 | past |
|
| 24. | | Is spacetime really a continuum? (physicsforums.com) |
| 2 points by ric3rcar on Sept 13, 2016 | past |
|
| 25. | | Struggles with the Continuum (physicsforums.com) |
| 1 point by subnaught on Sept 7, 2016 | past |
|
| 26. | | Supersymmetry Why Supersymmetry? Because of Deligne’s Theorem (physicsforums.com) |
| 2 points by koverstreet on Aug 21, 2016 | past |
|
| 27. | | Relativity on Rotated Graph Paper (physicsforums.com) |
| 3 points by micaeloliveira on July 17, 2016 | past |
|
| 28. | | Spacetime Diagrams of Light Clocks (physicsforums.com) |
| 3 points by mgdo on July 2, 2016 | past |
|
| 29. | | It Was 20 Years Ago Today – The M-theory Conjecture (physicsforums.com) |
| 4 points by mathgenius on Aug 23, 2015 | past |
|
| 30. | | A simple physics problem for your weekend (physicsforums.com) |
| 1 point by zackmorris on Jan 5, 2013 | past |
|
|
| More |