| 1. | | Programming Languages as Languages (2014) (programmingzen.com) |
| 2 points by todsacerdoti on Oct 26, 2025 | past |
|
| 2. | | A tale of two search engines (programmingzen.com) |
| 1 point by memorable on Sept 3, 2022 | past |
|
| 3. | | Lesser-Known Programming Languages Worth Exploring (2016) (programmingzen.com) |
| 13 points by danboarder on July 4, 2021 | past | 5 comments |
|
| 4. | | Developing with Elixir/OTP Course Review (programmingzen.com) |
| 2 points by acangiano on April 30, 2020 | past |
|
| 5. | | Programming on an iPad (programmingzen.com) |
| 1 point by acangiano on Aug 29, 2019 | past |
|
| 6. | | Exploring Mathematics with Matplotlib and Python (programmingzen.com) |
| 156 points by acangiano on Aug 3, 2019 | past | 31 comments |
|
| 7. | | Kindle vs. Kobo: Choosing the Right E-Reader Ecosystem (programmingzen.com) |
| 2 points by acangiano on July 17, 2019 | past |
|
| 8. | | Google Pixelbook Review: The Little Laptop That Could (programmingzen.com) |
| 3 points by acangiano on June 26, 2018 | past |
|
| 9. | | Building Better Software with Info-Ops: An Interview with Daniel Markham (programmingzen.com) |
| 5 points by acangiano on June 19, 2018 | past | 1 comment |
|
| 10. | | Pitfalls When Learning to Program (programmingzen.com) |
| 2 points by acangiano on Nov 9, 2017 | past |
|
| 11. | | So You Want Your Programming Language to Be Popular (programmingzen.com) |
| 1 point by acangiano on Aug 18, 2016 | past |
|
| 12. | | Balancing Your Programming Skills Portfolio (programmingzen.com) |
| 3 points by acangiano on Aug 11, 2016 | past |
|
| 13. | | In Praise of Function Pre and Postconditions (programmingzen.com) |
| 3 points by acangiano on July 3, 2016 | past |
|
| 14. | | US Giveaway: Learn to Program with Small Basic (programmingzen.com) |
| 1 point by acangiano on June 28, 2016 | past |
|
| 15. | | Notice What You Didn't Do (programmingzen.com) |
| 1 point by acangiano on June 21, 2016 | past |
|
| 16. | | A Language for the Next 10 Years (programmingzen.com) |
| 2 points by Dangeranger on June 20, 2016 | past |
|
| 17. | | A Language for the Next 10 Years (programmingzen.com) |
| 1 point by acangiano on June 14, 2016 | past |
|
| 18. | | 10 Lesser-Known Programming Languages Worth Exploring (programmingzen.com) |
| 1 point by acangiano on June 7, 2016 | past | 1 comment |
|
| 19. | | Tip #1 for young programmers: Specialize in something (programmingzen.com) |
| 2 points by acangiano on April 26, 2016 | past |
|
| 20. | | DSWB: IBM's All-In-One Tool for Data Scientists (programmingzen.com) |
| 4 points by xrowlabs on April 21, 2016 | past | 2 comments |
|
| 21. | | Big Data University: Educating One Million Data Scientists (programmingzen.com) |
| 3 points by acangiano on April 19, 2016 | past |
|
| 22. | | Data Scientist Workbench: IBM’s All-In-One Tool for Data Scientists (programmingzen.com) |
| 5 points by acangiano on April 12, 2016 | past |
|
| 23. | | A Review of the Amazon Books Store (programmingzen.com) |
| 45 points by acangiano on Feb 10, 2016 | past | 42 comments |
|
| 24. | | Let’s all grow up (2009) (programmingzen.com) |
| 2 points by luu on Jan 4, 2016 | past |
|
| 25. | | My Tour of Tech in Silicon Valley (programmingzen.com) |
| 1 point by acangiano on July 9, 2015 | past |
|
| 26. | | Logitech Type+ for iPad Air 2 Review (programmingzen.com) |
| 1 point by acangiano on Dec 17, 2014 | past |
|
| 27. | | Rails Is an Old Hat, and That's Okay (programmingzen.com) |
| 1 point by acangiano on Dec 9, 2014 | past |
|
| 28. | | Programming Challenges Sites (programmingzen.com) |
| 2 points by acangiano on Dec 4, 2014 | past |
|
| 29. | | Learn New Programming Languages with Project Euler (programmingzen.com) |
| 2 points by acangiano on Dec 2, 2014 | past |
|
| 30. | | On Programming Languages as Languages (programmingzen.com) |
| 18 points by acangiano on Nov 27, 2014 | past | 8 comments |
|
|
| More |