|
|
| 1. | | Against Decentralization (pudo.org) | | 4 points by pudo on Nov 4, 2015 | past | 1 comment | |
| 2. | | SpenDB, a data analysis tool for government finance, looking for contributors (pudo.org) | | 4 points by pudo on June 30, 2015 | past | |
| 3. | | Data doesn't grow in tables: harvesting journalistic insight from documents (pudo.org) | | 2 points by moklick on May 17, 2015 | past | |
| 4. | | Why influence mapping matters to journalism (pudo.org) | | 5 points by danso on Dec 24, 2014 | past | |
| 5. | | What if journalists had story writing tools as powerful as those used by coders? (pudo.org) | | 320 points by danso on Dec 10, 2014 | past | 145 comments | |
| 6. | | Help me build a social network analysis tool for journalists (pudo.org) | | 1 point by pudo on March 30, 2014 | past | |
| 7. | | German elections don't make sense (pudo.org) | | 43 points by mxfh on Sept 14, 2013 | past | 43 comments | |
| 8. | | DataBin, a paste for tables (pudo.org) | | 2 points by pudo on June 5, 2013 | past | |
| 9. | | DataFreeze - scripted static data exports (pudo.org) | | 2 points by pudo on Feb 25, 2013 | past | |
|

Consider applying for YC's Winter 2027 batch! Applications are open till November 2.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|