| 1. | | Why Nancy Cartwright Says Science Has No Fundamental Laws (thecollector.com) |
| 2 points by mathattack 13 days ago | past | discuss |
|
| 2. | | The mathematics behind why you find things beautiful (bigthink.com) |
| 3 points by mathattack 13 days ago | past | 1 comment |
|
| 3. | | IXL Acquires NoRedInk (dealroom.co) |
| 1 point by mathattack 17 days ago | past |
|
| 4. | | Two Sides of the Same Coin (meer.com) |
| 1 point by mathattack 21 days ago | past |
|
| 5. | | The Ladder of Knowledge (aeon.co) |
| 3 points by mathattack 21 days ago | past |
|
| 6. | | I don't care about majors, minors, or honors programs. Do you? (computationalcomplexity.org) |
| 1 point by mathattack 50 days ago | past | 1 comment |
|
| 7. | | Roman Empire GDP per Capita Map Shows That Romans Poorer Than Countries Today (brilliantmaps.com) |
| 5 points by mathattack 3 months ago | past | 3 comments |
|
| 8. | | IBM stock drops the most since 1987 (yahoo.com) |
| 9 points by mathattack 3 months ago | past | 2 comments |
|
| 9. | | Teen Wins $250k for Discovering 1.5M New Space Objects (forbes.com/sites/kevinanderton) |
| 2 points by mathattack 10 months ago | past |
|
| 10. | | In the mind of the machine: researcher explores AI's most existential questions (utoronto.ca) |
| 2 points by mathattack 10 months ago | past |
|
| 11. | | We May Never Know If AI Is Conscious, Says Cambridge Philosopher (scitechdaily.com) |
| 4 points by mathattack 10 months ago | past | 10 comments |
|
| 12. | | Can Apple's AirPod Translation Get You Through Tokyo? We Tested It (nytimes.com) |
| 2 points by mathattack 10 months ago | past | 1 comment |
|
| 13. | | The untold story of how Jeffrey Epstein got rich (nytimes.com) |
| 13 points by mathattack 10 months ago | past | 1 comment |
|
| 14. | | The truth physics can no longer ignore (theatlantic.com) |
| 13 points by mathattack 11 months ago | past | 18 comments |
|
| 15. | | Forecasting Social Science: Evidence from 100 Projects (nber.org) |
| 1 point by mathattack 11 months ago | past |
|
| 16. | | John Henry and the Broken Dishwasher (substack.com) |
| 1 point by mathattack 11 months ago | past |
|
| 17. | | A deeper dive on the MIT study (substack.com) |
| 1 point by mathattack on Nov 7, 2025 | past |
|
| 18. | | Why Silicon Valley Works (substack.com) |
| 2 points by mathattack on Nov 4, 2025 | past | 2 comments |
|
| 19. | | Early Career Advice (substack.com) |
| 2 points by mathattack on Oct 30, 2025 | past |
|
| 20. | | What's Your Take on Waymo? (substack.com) |
| 3 points by mathattack on Oct 29, 2025 | past |
|
| 21. | | English professors take individual approaches to deterring AI use (yaledailynews.com) |
| 3 points by mathattack on Oct 29, 2025 | past |
|
| 22. | | Is the Chegg layoff a harbinger for education? (substack.com) |
| 4 points by mathattack on Oct 28, 2025 | past |
|
| 23. | | Chegg slashes 45% of workforce, blames 'new realities of AI' (cnbc.com) |
| 2 points by mathattack on Oct 28, 2025 | past | 2 comments |
|
| 24. | | Artificial Writing and Automated Detection [pdf] (nber.org) |
| 47 points by mathattack on Oct 27, 2025 | past | 32 comments |
|
| 25. | | Insights and Surprises from the 2025 DORA report (substack.com) |
| 1 point by mathattack on Oct 20, 2025 | past |
|
| 26. | | Flashlights and Lighthouses for Learning AI (substack.com) |
| 1 point by mathattack on Oct 17, 2025 | past |
|
| 27. | | More on the buyer/seller gap in AI (substack.com) |
| 1 point by mathattack on Oct 16, 2025 | past |
|
| 28. | | The Buyer/Seller Gap in AI (substack.com) |
| 1 point by mathattack on Oct 10, 2025 | past |
|
| 29. | | The Power of Gamma (substack.com) |
| 2 points by mathattack on Oct 9, 2025 | past |
|
| 30. | | Is Higher Education Ready for Acceleration? (hollisrobbinsanecdotal.substack.com) |
| 3 points by mathattack on Oct 8, 2025 | past |
|
|
| More |